Web Server Statistics for rsprabu.doctorbruno.orgProgram started on Tue, Oct 06 2026 at 8:36 AM.
Analyzed requests from Wed, Dec 24 2025 at 9:13 AM to Tue, Oct 06 2026 at 6:13 AM (285.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 06 2026 at 8:36 AM.
Successful requests: 6,203 (146)
Average successful requests per day: 21 (20)
Successful requests for pages: 1,573 (34)
Average successful requests for pages per day: 5 (4)
Failed requests: 7,173 (8)
Redirected requests: 3,137 (0)
Distinct files requested: 4,559 (18)
Distinct hosts served: 872 (3)
Data transferred: 220.72 megabytes (5.14 megabytes)
Average data transferred per day: 790.61 kilobytes (751.89 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 139 | 21 | ![]() |
| Jan 2026 | 714 | 203 | ![]() ![]() |
| Feb 2026 | 574 | 125 | ![]() ![]() ![]() |
| Mar 2026 | 677 | 167 | ![]() ![]() ![]() |
| Apr 2026 | 615 | 128 | ![]() ![]() ![]() |
| May 2026 | 683 | 167 | ![]() ![]() ![]() |
| Jun 2026 | 635 | 143 | ![]() ![]() |
| Jul 2026 | 700 | 185 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2026 | 647 | 197 | ![]() ![]() |
| Sep 2026 | 705 | 209 | ![]() ![]() ![]() |
| Oct 2026 | 114 | 28 | ![]() ![]() |
Busiest month: Sep 2026 (209 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 882 | 225 | ![]() ![]() ![]() ![]() |
| Mon | 911 | 244 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 894 | 227 | ![]() ![]() ![]() ![]() |
| Wed | 861 | 204 | ![]() ![]() ![]() |
| Thu | 877 | 204 | ![]() ![]() ![]() |
| Fri | 928 | 276 | ![]() ![]() ![]() |
| Sat | 850 | 193 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 598 | 33 | ![]() ![]() ![]() |
| 1 | 44 | 40 | ![]() ![]() ![]() |
| 2 | 71 | 67 | ![]() ![]() ![]() ![]() |
| 3 | 609 | 43 | ![]() ![]() ![]() ![]() |
| 4 | 43 | 38 | ![]() ![]() ![]() |
| 5 | 52 | 47 | ![]() |
| 6 | 617 | 46 | ![]() |
| 7 | 62 | 60 | ![]() ![]() |
| 8 | 70 | 68 | ![]() ![]() ![]() ![]() |
| 9 | 632 | 63 | ![]() ![]() ![]() |
| 10 | 96 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 99 | 95 | ![]() |
| 12 | 695 | 119 | ![]() ![]() |
| 13 | 121 | 117 | ![]() ![]() ![]() ![]() |
| 14 | 98 | 95 | ![]() |
| 15 | 708 | 119 | ![]() ![]() |
| 16 | 82 | 80 | ![]() ![]() ![]() ![]() |
| 17 | 85 | 79 | ![]() ![]() ![]() ![]() |
| 18 | 628 | 62 | ![]() ![]() ![]() |
| 19 | 53 | 46 | ![]() |
| 20 | 45 | 39 | ![]() ![]() ![]() |
| 21 | 620 | 51 | ![]() ![]() |
| 22 | 33 | 32 | ![]() ![]() ![]() |
| 23 | 42 | 41 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6203 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4638 | 0.40% | 50 |
| 369 | 16.85% | 34 |
| 89 | 4.39% | 35 |
| 59 | 4.31% | 66.132 |
| 50 | 3.68% | 199.45 |
| 30 | 0.86% | 85 |
| 27 | 2.51% | 167.94 |
| 27 | 0.71% | 82 |
| 27 | 2.80% | 198.235 |
| 27 | 2.55% | 208.84 |
| 26 | 2.19% | 3 |
| 26 | 1.80% | 104 |
| 25 | 1.69% | 91 |
| 24 | 2.88% | 205.210 |
| 22 | 0.27% | 8 |
| 20 | 1.28% | 167.99 |
| 20 | 2.28% | 20 |
| 19 | 1.22% | 139.59 |
| 17 | 0.83% | 145.220 |
| 17 | 1.14% | 141.98 |
| 644 | 45.35% | [not listed: 164 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | http://rsprabu.doctorbruno.org/ |
| 3 | https://www.bing.com/ |
| 3 | http://www.google.com.hk/ |
| 1 | https://49180-kvmfi.bunny.run/ |
| 1 | https://www.google.com/ |
| 1 | https://www.regelschule-schleusingen.de/ |
| 1 | https://www.rslmx.nqd.zxp.mybluehost.me/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 300 | 300 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 144 | 144 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 134 | 134 | Mozilla/5.0 (l9scan/2.0.532323e2537313e263e20353; +https://leakix.net) |
| 123 | 123 | Python/3.11 aiohttp/3.9.2 |
| 66 | 66 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 64 | 60 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 59 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 31 | 31 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 13 | 13 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 12 | 12 | Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 14; Samsung SM-A546B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.14 Mobile Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.70 Safari/537.36 Vivaldi/6.7.3200.25 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 10 | 10 | Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 14; RMX3842) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.44 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OPR/75.2.3995.72468 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 8 | 8 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 12; TECNO CK6n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.50 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.76 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.112 Safari/537.36 Brave/1.63.120 |
| 8 | 8 | Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.1 |
| 7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.90 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6534.42 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 4887 | 282 | [not listed: 166 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 876 | 817 | Safari |
| 807 | 754 | Safari/537 | |
| 32 | 31 | Safari/605 | |
| 30 | 30 | Safari/604 | |
| 1 | 1 | Safari/617 | |
| 1 | 1 | Safari/536 | |
| 2 | 269 | 242 | Netscape (compatible) |
| 3 | 145 | 145 | Mozilla |
| 4 | 123 | 123 | Python |
| 123 | 123 | Python/3 | |
| 5 | 109 | 106 | Firefox |
| 18 | 18 | Firefox/127 | |
| 17 | 17 | Firefox/122 | |
| 13 | 13 | Firefox/142 | |
| 8 | 8 | Firefox/125 | |
| 8 | 7 | Firefox/150 | |
| 7 | 7 | Firefox/134 | |
| 7 | 6 | Firefox/149 | |
| 5 | 4 | Firefox/133 | |
| 4 | 4 | Firefox/138 | |
| 3 | 3 | Firefox/120 | |
| 6 | 64 | 60 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 64 | 60 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 7 | 7 | curl |
| 6 | 6 | curl/8 | |
| 1 | 1 | curl/7 | |
| 8 | 3 | 3 | WP-Safe-Scanner |
| 3 | 3 | WP-Safe-Scanner/2 | |
| 9 | 8 | 1 | python-requests |
| 8 | 1 | python-requests/2 | |
| 10 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 4526 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5134 | 571 | OS unknown |
| 2 | 570 | 538 | Windows |
| 548 | 519 | Windows NT | |
| 20 | 18 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 1 | 0 | Windows 2000 | |
| 3 | 264 | 257 | Unix |
| 264 | 257 | Linux | |
| 4 | 150 | 132 | Macintosh |
| 5 | 13 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6197 | 200 OK |
| 6 | 2xx [Miscellaneous successes] |
| 178 | 301 Document moved permanently |
| 2959 | 302 Document found elsewhere |
| 23 | 400 Bad request |
| 5790 | 404 Document not found |
| 5 | 409 Request conflicts with state of resource |
| 325 | 500 Internal server error |
| 1030 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 284 | |
| 1B- 10B | 15 | |
| 11B- 100B | 4551 | 0.13% |
| 101B- 1kB | 337 | 0.11% |
| 1kB- 10kB | 41 | 0.05% |
| 10kB-100kB | 148 | 2.11% |
| 100kB- 1MB | 827 | 97.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1573 | 99.37% | [directories] |
| 4551 | 0.30% | [no extension] |
| 3 | 0.25% | .js [JavaScript code] |
| 76 | 0.09% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1352 | 97.33% | [root directory] |
| 14 | 1.60% | /feed/ |
| 193 | 0.66% | /wp-json/ |
| 35 | 0.26% | /wp-includes/ |
| 4539 | 0.13% | /.well-known/ |
| 70 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1312 | 97.10% | Oct/ 5/26 6:55 PM | / |
| 110 | 1.69% | Oct/ 3/26 1:35 PM | /?author=2 |
| 35 | 0.01% | Oct/ 2/26 2:30 AM | /?rest_route=/wp/v2/users/ |
| 15 | 1.66% | Aug/11/26 8:41 AM | /?35.193.164.81 |
| 10 | 1.15% | Oct/ 5/26 8:43 AM | /?185.143.11.43 |
| 123 | 0.05% | Oct/ 3/26 1:35 PM | /wp-json/wp/v2/users/ |
| 60 | 0.61% | Oct/ 4/26 2:23 AM | /wp-json/ |
| 53 | 0.01% | Oct/ 4/26 2:23 AM | /wp-json/?_fields=name,description,home,gmt_offset,timezone_string,namespaces |
| 4708 | 2.24% | Oct/ 6/26 6:13 AM | [not listed: 4,539 files] |