Usage Statistics for doc-noc.in.doctorbruno.org

Summary Period: December 2025
Generated 01-Jan-2026 07:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 9478
Total Files 316
Total Pages 2421
Total Visits 257
Total KBytes 661
Total Unique Sites 269
Total Unique URLs 6
Total Unique Referrers 19
Total Unique User Agents 131
. Avg Max
Hits per Hour 49 477
Hits per Day 1184 1625
Files per Day 39 51
Pages per Day 302 504
Sites per Day 33 43
Visits per Day 32 41
KBytes per Day 83 108
Hits by Response Code
Undefined response code 0.09% 9
Code 200 - OK 3.33% 316
Code 404 - Not Found 96.57% 9153

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
24 899 9.49% 50 15.82% 319 13.18% 30 11.67% 34 12.64% 108 16.29%
25 1130 11.92% 51 16.14% 312 12.89% 30 11.67% 33 12.27% 107 16.19%
26 1516 15.99% 44 13.92% 504 20.82% 39 15.18% 41 15.24% 92 13.98%
27 930 9.81% 25 7.91% 275 11.36% 32 12.45% 38 14.13% 55 8.30%
28 977 10.31% 40 12.66% 138 5.70% 27 10.51% 37 13.75% 84 12.75%
29 1625 17.14% 40 12.66% 431 17.80% 41 15.95% 43 15.99% 77 11.58%
30 1092 11.52% 35 11.08% 191 7.89% 32 12.45% 36 13.38% 72 10.84%
31 1309 13.81% 31 9.81% 251 10.37% 26 10.12% 36 13.38% 67 10.07%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 373 3.94% 1 8 2.53% 12 96 3.97% 2 16 2.38%
1 28 230 2.43% 1 8 2.53% 4 35 1.45% 2 19 2.86%
2 31 248 2.62% 1 11 3.48% 4 38 1.57% 3 26 3.96%
3 97 780 8.23% 0 7 2.22% 19 159 6.57% 2 12 1.82%
4 13 108 1.14% 1 10 3.16% 7 56 2.31% 3 25 3.82%
5 49 398 4.20% 0 3 0.95% 17 138 5.70% 0 2 0.29%
6 32 256 2.70% 2 20 6.33% 7 59 2.44% 5 43 6.50%
7 35 285 3.01% 1 12 3.80% 9 77 3.18% 4 29 4.33%
8 105 843 8.89% 3 25 7.91% 16 134 5.53% 7 54 8.21%
9 9 76 0.80% 0 3 0.95% 4 32 1.32% 1 5 0.76%
10 23 185 1.95% 1 8 2.53% 4 34 1.40% 3 20 3.10%
11 126 1014 10.70% 3 28 8.86% 41 328 13.55% 7 52 7.93%
12 80 641 6.76% 4 35 11.08% 21 170 7.02% 10 81 12.26%
13 117 942 9.94% 3 24 7.59% 22 181 7.48% 6 46 6.93%
14 34 278 2.93% 2 16 5.06% 13 104 4.30% 5 36 5.49%
15 43 347 3.66% 2 17 5.38% 8 67 2.77% 4 34 5.11%
16 12 97 1.02% 1 9 2.85% 4 38 1.57% 2 16 2.43%
17 70 566 5.97% 1 11 3.48% 17 143 5.91% 2 16 2.39%
18 36 293 3.09% 1 12 3.80% 13 108 4.46% 3 21 3.24%
19 25 205 2.16% 1 15 4.75% 3 29 1.20% 4 36 5.39%
20 21 174 1.84% 0 4 1.27% 9 74 3.06% 1 9 1.29%
21 36 295 3.11% 1 12 3.80% 13 104 4.30% 3 26 4.01%
22 70 565 5.96% 1 12 3.80% 16 130 5.37% 3 28 4.20%
23 34 279 2.94% 0 6 1.90% 10 87 3.59% 1 9 1.29%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 257 2.71% 615 93.11% /
2 38 0.40% 36 5.49% /.well-known/
3 10 0.11% 0 0.04% /x.php
4 9 0.09% 6 0.87% /.well-known/acme-challenge/
5 1 0.01% 1 0.10% /.well-known/pki-validation/
6 1 0.01% 0 0.01% /ads.txt

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 257 2.71% 615 93.11% /
2 38 0.40% 36 5.49% /.well-known/
3 9 0.09% 6 0.87% /.well-known/acme-challenge/
4 1 0.01% 1 0.10% /.well-known/pki-validation/
5 10 0.11% 0 0.04% /x.php
6 1 0.01% 0 0.01% /ads.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 257 2.71% 149 89.76% /
2 38 0.40% 13 7.83% /.well-known/
3 1 0.01% 4 2.41% /.well-known/pki-validation/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 257 2.71% 101 93.52% /
2 9 0.09% 7 6.48% /.well-known/acme-challenge/

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 519 5.48% 3 0.95% 8 1.14% 3 1.17% 139.59.37.208
2 396 4.18% 6 1.90% 15 2.29% 1 0.39% ec2-52-57-171-119.eu-central-1.compute.amazonaws.com
3 330 3.48% 2 0.63% 3 0.53% 2 0.78% 20.89.218.73
4 281 2.96% 2 0.63% 3 0.53% 2 0.78% 4.190.186.103
5 247 2.61% 2 0.63% 1 0.15% 2 0.78% 52.175.53.247
6 244 2.57% 1 0.32% 0 0.00% 2 0.78% 74.225.182.62
7 215 2.27% 2 0.63% 3 0.53% 1 0.39% 20.27.216.90
8 215 2.27% 2 0.63% 3 0.53% 1 0.39% 68.218.20.72
9 211 2.23% 0 0.00% 0 0.00% 3 1.17% 74.176.59.137
10 195 2.06% 4 1.27% 7 1.00% 3 1.17% 4.190.203.84
11 176 1.86% 0 0.00% 0 0.00% 3 1.17% 40.83.101.78
12 173 1.83% 1 0.32% 3 0.38% 1 0.39% 134.209.150.192
13 173 1.83% 1 0.32% 3 0.38% 1 0.39% 138.197.136.144
14 173 1.83% 1 0.32% 3 0.38% 1 0.39% 146.190.146.4
15 170 1.79% 1 0.32% 0 0.00% 1 0.39% 4.241.251.39
16 166 1.75% 2 0.63% 2 0.24% 2 0.78% 4.189.144.54
17 161 1.70% 1 0.32% 0 0.00% 0 0.00% 20.2.17.41
18 161 1.70% 1 0.32% 0 0.00% 0 0.00% 20.89.211.3
19 158 1.67% 1 0.32% 3 0.38% 1 0.39% 52.164.187.143
20 151 1.59% 1 0.32% 0 0.00% 1 0.39% 20.89.218.14
21 151 1.59% 0 0.00% 0 0.00% 0 0.00% 48.218.60.156
22 151 1.59% 1 0.32% 0 0.00% 1 0.39% 52.184.96.146
23 150 1.58% 1 0.32% 3 0.38% 2 0.78% 74.225.247.240
24 131 1.38% 0 0.00% 0 0.00% 2 0.78% 20.42.220.101
25 128 1.35% 1 0.32% 0 0.00% 1 0.39% 20.205.104.22
26 128 1.35% 1 0.32% 0 0.00% 1 0.39% 4.190.217.181
27 118 1.24% 1 0.32% 3 0.38% 2 0.78% 4.196.74.191
28 118 1.24% 0 0.00% 0 0.00% 2 0.78% 52.141.42.203
29 115 1.21% 0 0.00% 0 0.00% 1 0.39% 4.194.112.239
30 115 1.21% 0 0.00% 0 0.00% 1 0.39% 4.194.147.153

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.13% 6 1.90% 15 2.33% 2 0.78% ip110.ip-51-79-137.net
2 11 0.12% 6 1.90% 15 2.29% 2 0.78% 117.204.196.35.bc.googleusercontent.com
3 11 0.12% 6 1.90% 15 2.29% 2 0.78% 154.219.70.34.bc.googleusercontent.com
4 11 0.12% 6 1.90% 15 2.29% 1 0.39% 160.50.23.34.bc.googleusercontent.com
5 11 0.12% 6 1.90% 15 2.29% 2 0.78% 182.83.73.34.bc.googleusercontent.com
6 11 0.12% 6 1.90% 15 2.29% 2 0.78% 198.213.23.34.bc.googleusercontent.com
7 11 0.12% 6 1.90% 15 2.29% 1 0.39% 218.153.12.34.bc.googleusercontent.com
8 11 0.12% 6 1.90% 15 2.29% 2 0.78% 232.119.197.104.bc.googleusercontent.com
9 11 0.12% 6 1.90% 15 2.29% 1 0.39% 255.156.190.35.bc.googleusercontent.com
10 11 0.12% 6 1.90% 15 2.29% 2 0.78% 39.248.82.34.bc.googleusercontent.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 5404 57.02% - (Direct Request)
2 892 9.41% https://www.google.com/
3 511 5.39% https://www.google.co.uk/
4 509 5.37% https://duckduckgo.com/
5 505 5.33% https://www.bing.com/
6 496 5.23% https://www.google.de/
7 472 4.98% https://www.google.fr/
8 461 4.86% https://www.yahoo.com/
9 161 1.70% binance.com
10 49 0.52% www.google.com
11 7 0.07% http://doc-noc.in/
12 3 0.03% https://wordpress.org/
13 1 0.01% http://doc-noc.in
14 1 0.01% http://doc-noc.in.doctorbruno.org/
15 1 0.01% http://mail.doc-noc.in
16 1 0.01% http://www.doc-noc.in.doctorbruno.org/
17 1 0.01% http://www.doc-noc.in/
18 1 0.01% https://t.co/
19 1 0.01% https://www.facebook.com/

Top 15 of 131 Total User Agents
# Hits User Agent
1 198 2.09% Mozilla/5.0 (Linux i386; X11) AppleWebKit/536.8 (KHTML, like Gecko) Chrome/30.0.727.30 Safari/535.12
2 198 2.09% Mozilla/5.0 (compatible; MSIE 6.0; Linux i386; .NET CLR 3.5.26641; X11)
3 187 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
4 185 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
5 183 1.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 181 1.91% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 179 1.89% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 177 1.87% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 177 1.87% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 176 1.86% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 175 1.85% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 175 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 174 1.84% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 172 1.81% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 172 1.81% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 8492 89.60% 146 46.20% 287 43.46% Unresolved/Unknown
2 784 8.27% 127 40.19% 285 43.17% Commercial (com)
3 147 1.55% 35 11.08% 68 10.32% Network (net)
4 41 0.43% 4 1.27% 10 1.53% St. Helena
5 4 0.04% 1 0.32% 3 0.38% India
6 3 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
7 2 0.02% 1 0.32% 3 0.38% Netherlands
8 1 0.01% 1 0.32% 3 0.38% Anguilla
9 1 0.01% 0 0.00% 0 0.00% Germany
10 1 0.01% 0 0.00% 0 0.00% Indonesia
11 1 0.01% 1 0.32% 3 0.38% British Indian Ocean Territory
12 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23