Usage Statistics for doctorbruno.org

Summary Period: January 2026
Generated 01-Feb-2026 07:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 16265
Total Files 63
Total Pages 4237
Total Visits 1007
Total KBytes 3781
Total Unique Sites 927
Total Unique URLs 27
Total Unique Referrers 38
Total Unique User Agents 261
. Avg Max
Hits per Hour 21 332
Hits per Day 524 1476
Files per Day 2 63
Pages per Day 136 442
Sites per Day 29 70
Visits per Day 32 51
KBytes per Day 122 355
Hits by Response Code
Code 200 - OK 0.39% 63
Code 301 - Moved Permanently 99.57% 16195
Code 404 - Not Found 0.04% 7

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 968 5.95% 0 0.00% 223 5.26% 38 3.77% 44 4.75% 234 6.18%
2 1161 7.14% 0 0.00% 259 6.11% 44 4.37% 45 4.85% 275 7.28%
3 1476 9.07% 0 0.00% 390 9.20% 45 4.47% 44 4.75% 355 9.38%
4 1406 8.64% 0 0.00% 254 5.99% 41 4.07% 42 4.53% 336 8.90%
5 385 2.37% 0 0.00% 218 5.15% 32 3.18% 35 3.78% 90 2.38%
6 1056 6.49% 0 0.00% 210 4.96% 36 3.57% 45 4.85% 251 6.63%
7 365 2.24% 0 0.00% 59 1.39% 22 2.18% 23 2.48% 83 2.21%
8 503 3.09% 0 0.00% 71 1.68% 36 3.57% 42 4.53% 115 3.05%
9 226 1.39% 0 0.00% 78 1.84% 24 2.38% 28 3.02% 49 1.30%
10 570 3.50% 0 0.00% 231 5.45% 31 3.08% 31 3.34% 139 3.66%
11 1348 8.29% 0 0.00% 442 10.43% 43 4.27% 48 5.18% 321 8.49%
12 1048 6.44% 63 100.00% 379 8.95% 51 5.06% 70 7.55% 236 6.25%
13 791 4.86% 0 0.00% 222 5.24% 43 4.27% 50 5.39% 185 4.89%
14 219 1.35% 0 0.00% 89 2.10% 28 2.78% 47 5.07% 48 1.27%
15 278 1.71% 0 0.00% 86 2.03% 23 2.28% 32 3.45% 61 1.61%
16 82 0.50% 0 0.00% 67 1.58% 30 2.98% 37 3.99% 14 0.38%
17 91 0.56% 0 0.00% 32 0.76% 23 2.28% 25 2.70% 21 0.56%
18 180 1.11% 0 0.00% 67 1.58% 28 2.78% 34 3.67% 37 0.99%
19 401 2.47% 0 0.00% 100 2.36% 35 3.48% 46 4.96% 89 2.35%
20 611 3.76% 0 0.00% 70 1.65% 31 3.08% 35 3.78% 145 3.85%
21 193 1.19% 0 0.00% 28 0.66% 23 2.28% 30 3.24% 45 1.20%
22 399 2.45% 0 0.00% 76 1.79% 41 4.07% 53 5.72% 90 2.39%
23 116 0.71% 0 0.00% 63 1.49% 38 3.77% 43 4.64% 21 0.56%
24 168 1.03% 0 0.00% 17 0.40% 17 1.69% 23 2.48% 40 1.05%
25 169 1.04% 0 0.00% 51 1.20% 33 3.28% 37 3.99% 35 0.92%
26 138 0.85% 0 0.00% 60 1.42% 28 2.78% 36 3.88% 26 0.68%
27 350 2.15% 0 0.00% 68 1.60% 31 3.08% 42 4.53% 80 2.12%
28 289 1.78% 0 0.00% 108 2.55% 31 3.08% 39 4.21% 64 1.69%
29 464 2.85% 0 0.00% 60 1.42% 25 2.48% 34 3.67% 106 2.80%
30 289 1.78% 0 0.00% 61 1.44% 26 2.58% 37 3.99% 64 1.70%
31 525 3.23% 0 0.00% 98 2.31% 30 2.98% 41 4.42% 125 3.31%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 1.64% 0 0 0.00% 4 148 3.49% 2 65 1.71%
1 22 684 4.21% 0 0 0.00% 7 222 5.24% 5 165 4.37%
2 25 787 4.84% 0 0 0.00% 4 129 3.04% 6 188 4.97%
3 36 1133 6.97% 0 0 0.00% 5 163 3.85% 9 269 7.13%
4 6 195 1.20% 0 0 0.00% 1 57 1.35% 1 46 1.21%
5 17 541 3.33% 0 0 0.00% 4 142 3.35% 4 132 3.48%
6 17 536 3.30% 0 0 0.00% 3 116 2.74% 4 128 3.39%
7 18 563 3.46% 0 0 0.00% 5 157 3.71% 4 135 3.56%
8 25 802 4.93% 0 0 0.00% 4 147 3.47% 6 194 5.13%
9 21 670 4.12% 1 54 85.71% 4 154 3.63% 5 152 4.02%
10 20 626 3.85% 0 0 0.00% 4 138 3.26% 5 150 3.96%
11 19 607 3.73% 0 0 0.00% 2 77 1.82% 5 142 3.75%
12 34 1078 6.63% 0 9 14.29% 10 339 8.00% 8 243 6.43%
13 42 1310 8.05% 0 0 0.00% 14 447 10.55% 10 299 7.91%
14 30 957 5.88% 0 0 0.00% 7 234 5.52% 7 211 5.58%
15 18 581 3.57% 0 0 0.00% 7 242 5.71% 4 112 2.97%
16 31 966 5.94% 0 0 0.00% 7 220 5.19% 7 210 5.56%
17 18 563 3.46% 0 0 0.00% 4 130 3.07% 4 133 3.52%
18 12 398 2.45% 0 0 0.00% 7 220 5.19% 3 90 2.37%
19 19 590 3.63% 0 0 0.00% 7 228 5.38% 4 139 3.68%
20 10 334 2.05% 0 0 0.00% 3 104 2.45% 3 79 2.09%
21 26 816 5.02% 0 0 0.00% 6 190 4.48% 6 197 5.21%
22 24 756 4.65% 0 0 0.00% 5 162 3.82% 6 182 4.81%
23 16 505 3.10% 0 0 0.00% 2 71 1.68% 4 120 3.18%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 5 0.03% 0 0.01% /.well-known/acme-challenge/A5mrZruMKrT-Lo8aIsZXthIAy9oo0JoLmF2fwBCuYII
2 5 0.03% 0 0.01% /.well-known/acme-challenge/GqZfStWUtEurJIiR8lF1xXt_duCZ20LzmLipg1gSA3Q
3 5 0.03% 0 0.01% /.well-known/acme-challenge/HaS4QuvYbVZYK7EMsQWyqVuxQGPo8kgD_ry0tgAgXXA
4 5 0.03% 0 0.01% /.well-known/acme-challenge/Qv8rg6siuokFQCsnqrvW8-wnHAbiEF1KCjfgYv6getE
5 5 0.03% 0 0.01% /.well-known/acme-challenge/SyljcRnIBhdmJuIqSNmZFPfiClF35it_IC1_fmqPbpc
6 5 0.03% 0 0.01% /.well-known/acme-challenge/aDFoUehCHrb79sqNiSgJbY2DmZAxYyvQ1psaXxCLnuM
7 5 0.03% 0 0.01% /.well-known/acme-challenge/fXPUA9m6xRyqEvQMNmjBLVMtkPyX4OMtQINkToMWm_Y
8 5 0.03% 0 0.01% /.well-known/acme-challenge/gxxkmDsx4J5m983kCDeHB5aBd3y1M-As-UNgFd3-4Ac
9 5 0.03% 0 0.01% /.well-known/acme-challenge/hmG3iT8AIWstdmXs3rcHEiOzJpXmMWMY9f4tpNi911Q
10 1 0.01% 0 0.00% /.well-known/acme-challenge/11I4DQVMH8QPC-M1TR35LKKPB2TZ43JM
11 1 0.01% 0 0.00% /.well-known/acme-challenge/33AV_IYWFXCK3C-GVQ2SO1DHHK37S-X_
12 1 0.01% 0 0.00% /.well-known/acme-challenge/3B866DN0R3ITNWO-JDHR-X8YXEAVUAIP
13 1 0.01% 0 0.00% /.well-known/acme-challenge/49M__L_LW-UIBL2XN_MQXJX76NXV73DB
14 1 0.01% 0 0.00% /.well-known/acme-challenge/84_M9TXBPMVD3UU3EYYRW7PN2VCJZUZW
15 1 0.01% 0 0.00% /.well-known/acme-challenge/8J5CA-H4OVXHCDKKN-LTIAX-AQDWF974
16 1 0.01% 0 0.00% /.well-known/acme-challenge/8L4XC7N1CV_IRHNQXIYIFY5XH2VK4T19
17 1 0.01% 0 0.00% /.well-known/acme-challenge/9XH21O_S4XEM_HG3KWMSAA-O1EFRNKH2
18 1 0.01% 0 0.00% /.well-known/acme-challenge/E5I24UJ_E4CTVFAT7L2U8LENLZXZN530
19 1 0.01% 0 0.00% /.well-known/acme-challenge/F5RCKD-_-R82O7W0AOBONBLK9VRDXAYV
20 1 0.01% 0 0.00% /.well-known/acme-challenge/FCP35RS4QMVZI8YV-R4T52RMKO9YGIWV
21 1 0.01% 0 0.00% /.well-known/acme-challenge/MU87_0ID8DF27FR4S8-K98OVJ-KD-RQ8
22 1 0.01% 0 0.00% /.well-known/acme-challenge/O26FC7QI8L8NY00ORNKVVWFTP219_94L
23 1 0.01% 0 0.00% /.well-known/acme-challenge/PRUX2X6YI6799Q6C2DBCLP3R4X8-WUOE
24 1 0.01% 0 0.00% /.well-known/acme-challenge/R00PY8006HJKUCZVZ5Z3JIS46LLILXJK
25 1 0.01% 0 0.00% /.well-known/acme-challenge/RQ78_RXJPAEEL7N8BCKG30-MUR0PLC5K
26 1 0.01% 0 0.00% /.well-known/acme-challenge/TNVJZ6B2VFYQ4U852PICTHIBEIQT593G
27 1 0.01% 0 0.00% /.well-known/acme-challenge/_HGF01C5V3T4E8PJQNAY0K87XRKNJEXW

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 0 0.01% /.well-known/acme-challenge/A5mrZruMKrT-Lo8aIsZXthIAy9oo0JoLmF2fwBCuYII
2 5 0.03% 0 0.01% /.well-known/acme-challenge/GqZfStWUtEurJIiR8lF1xXt_duCZ20LzmLipg1gSA3Q
3 5 0.03% 0 0.01% /.well-known/acme-challenge/HaS4QuvYbVZYK7EMsQWyqVuxQGPo8kgD_ry0tgAgXXA
4 5 0.03% 0 0.01% /.well-known/acme-challenge/Qv8rg6siuokFQCsnqrvW8-wnHAbiEF1KCjfgYv6getE
5 5 0.03% 0 0.01% /.well-known/acme-challenge/SyljcRnIBhdmJuIqSNmZFPfiClF35it_IC1_fmqPbpc
6 5 0.03% 0 0.01% /.well-known/acme-challenge/aDFoUehCHrb79sqNiSgJbY2DmZAxYyvQ1psaXxCLnuM
7 5 0.03% 0 0.01% /.well-known/acme-challenge/fXPUA9m6xRyqEvQMNmjBLVMtkPyX4OMtQINkToMWm_Y
8 5 0.03% 0 0.01% /.well-known/acme-challenge/gxxkmDsx4J5m983kCDeHB5aBd3y1M-As-UNgFd3-4Ac
9 5 0.03% 0 0.01% /.well-known/acme-challenge/hmG3iT8AIWstdmXs3rcHEiOzJpXmMWMY9f4tpNi911Q
10 1 0.01% 0 0.00% /.well-known/acme-challenge/11I4DQVMH8QPC-M1TR35LKKPB2TZ43JM

Top 30 of 927 Total Sites
# Hits Files KBytes Visits Hostname
1 594 3.65% 0 0.00% 145 3.84% 8 0.79% 4.197.176.207
2 562 3.46% 0 0.00% 135 3.57% 3 0.30% 172.190.142.176
3 503 3.09% 0 0.00% 118 3.13% 3 0.30% 52.169.148.186
4 490 3.01% 0 0.00% 121 3.19% 6 0.60% 74.176.59.137
5 464 2.85% 0 0.00% 111 2.94% 3 0.30% 52.169.206.229
6 446 2.74% 0 0.00% 110 2.91% 7 0.70% 4.213.160.187
7 327 2.01% 0 0.00% 79 2.08% 5 0.50% 104.215.18.38
8 301 1.85% 0 0.00% 75 1.98% 4 0.40% 4.190.203.84
9 288 1.77% 0 0.00% 70 1.86% 3 0.30% 40.83.95.233
10 282 1.73% 0 0.00% 67 1.77% 1 0.10% 4.241.184.25
11 282 1.73% 0 0.00% 67 1.77% 1 0.10% 52.178.176.146
12 281 1.73% 0 0.00% 69 1.81% 3 0.30% 52.175.55.60
13 279 1.72% 0 0.00% 68 1.80% 3 0.30% 4.197.236.122
14 271 1.67% 0 0.00% 67 1.77% 4 0.40% 52.147.68.81
15 257 1.58% 0 0.00% 63 1.67% 5 0.50% 74.176.56.30
16 249 1.53% 0 0.00% 58 1.54% 0 0.00% 20.27.219.75
17 234 1.44% 0 0.00% 57 1.50% 4 0.40% 104.215.29.182
18 225 1.38% 0 0.00% 55 1.44% 2 0.20% 4.214.32.32
19 197 1.21% 0 0.00% 47 1.24% 1 0.10% ec2-18-192-66-159.eu-central-1.compute.amazonaws.com
20 188 1.16% 0 0.00% 46 1.21% 3 0.30% 4.194.28.132
21 172 1.06% 0 0.00% 44 1.15% 1 0.10% 68.218.89.201
22 170 1.05% 0 0.00% 41 1.08% 1 0.10% 20.89.217.189
23 167 1.03% 0 0.00% 40 1.05% 3 0.30% 4.189.160.96
24 167 1.03% 0 0.00% 40 1.05% 3 0.30% 4.197.176.45
25 165 1.01% 0 0.00% 41 1.07% 3 0.30% 4.218.10.48
26 164 1.01% 0 0.00% 40 1.07% 2 0.20% 74.225.218.73
27 161 0.99% 0 0.00% 38 1.00% 1 0.10% 40.69.27.251
28 159 0.98% 0 0.00% 37 0.99% 0 0.00% 4.194.162.159
29 155 0.95% 0 0.00% 38 0.99% 3 0.30% 52.141.42.203
30 154 0.95% 0 0.00% 37 0.98% 1 0.10% 4.193.252.206

Top 10 of 927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 594 3.65% 0 0.00% 145 3.84% 8 0.79% 4.197.176.207
2 562 3.46% 0 0.00% 135 3.57% 3 0.30% 172.190.142.176
3 490 3.01% 0 0.00% 121 3.19% 6 0.60% 74.176.59.137
4 503 3.09% 0 0.00% 118 3.13% 3 0.30% 52.169.148.186
5 464 2.85% 0 0.00% 111 2.94% 3 0.30% 52.169.206.229
6 446 2.74% 0 0.00% 110 2.91% 7 0.70% 4.213.160.187
7 327 2.01% 0 0.00% 79 2.08% 5 0.50% 104.215.18.38
8 301 1.85% 0 0.00% 75 1.98% 4 0.40% 4.190.203.84
9 288 1.77% 0 0.00% 70 1.86% 3 0.30% 40.83.95.233
10 281 1.73% 0 0.00% 69 1.81% 3 0.30% 52.175.55.60

Top 38 of 38 Total Referrers
# Hits Referrer
1 8424 51.79% - (Direct Request)
2 1268 7.80% https://www.google.com/
3 1110 6.82% https://www.bing.com/
4 1092 6.71% https://duckduckgo.com/
5 1079 6.63% https://www.google.fr/
6 1059 6.51% https://www.google.de/
7 1040 6.39% https://www.yahoo.com/
8 1019 6.26% https://www.google.co.uk/
9 42 0.26% binance.com
10 31 0.19% http://doctorbruno.org/
11 28 0.17% http://doctorbruno.org/wp-admin/
12 21 0.13% www.google.com
13 14 0.09% https://www.google.com
14 9 0.06% http://doctorbruno.org
15 3 0.02% http://mail.doctorbruno.org/
16 2 0.01% doctorbruno.org
17 2 0.01% http://www.doctorbruno.org/
18 1 0.01% http://doctorbruno.org/1a.php
19 1 0.01% http://doctorbruno.org/403.php
20 1 0.01% http://doctorbruno.org/404.php
21 1 0.01% http://doctorbruno.org/Codex.php
22 1 0.01% http://doctorbruno.org/byp.php
23 1 0.01% http://doctorbruno.org/byy.php
24 1 0.01% http://doctorbruno.org/ca.php
25 1 0.01% http://doctorbruno.org/dds.php
26 1 0.01% http://doctorbruno.org/delpaths.php
27 1 0.01% http://doctorbruno.org/info.php
28 1 0.01% http://doctorbruno.org/m.php
29 1 0.01% http://doctorbruno.org/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
30 1 0.01% http://doctorbruno.org/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
31 1 0.01% http://doctorbruno.org/public/plugins/ckeditor/images/spacer.gif
32 1 0.01% http://doctorbruno.org/sh.php
33 1 0.01% http://doctorbruno.org/shine.php
34 1 0.01% http://doctorbruno.org/ss.php
35 1 0.01% http://doctorbruno.org/up.php
36 1 0.01% http://doctorbruno.org/vx.php
37 1 0.01% http://doctorbruno.org/z.php
38 1 0.01% https://t.co/

Top 15 of 261 Total User Agents
# Hits User Agent
1 400 2.46% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 398 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
3 397 2.44% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
4 395 2.43% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 388 2.39% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 386 2.37% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 381 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
8 379 2.33% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 378 2.32% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 376 2.31% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 376 2.31% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 376 2.31% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 368 2.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 366 2.25% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 360 2.21% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for January 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 14963 92.00% 0 0.00% 3595 95.09% Unresolved/Unknown
2 993 6.11% 60 95.24% 114 3.01% Commercial (com)
3 166 1.02% 3 4.76% 40 1.05% Non-Profit (org)
4 89 0.55% 0 0.00% 20 0.52% Network (net)
5 19 0.12% 0 0.00% 4 0.12% European Union
6 8 0.05% 0 0.00% 2 0.05% Address Routing (arpa)
7 6 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
8 6 0.04% 0 0.00% 1 0.04% Russian Federation
9 3 0.02% 0 0.00% 1 0.02% Germany
10 3 0.02% 0 0.00% 1 0.02% St. Helena
11 2 0.01% 0 0.00% 0 0.01% China
12 2 0.01% 0 0.00% 0 0.01% Cambodia
13 2 0.01% 0 0.00% 0 0.01% United States
14 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
15 1 0.01% 0 0.00% 0 0.01% Bulgaria
16 1 0.01% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23