Usage Statistics for doc-noc.net.doctorbruno.org

Summary Period: January 2026
Generated 01-Feb-2026 07:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24884
Total Files 1655
Total Pages 7190
Total Visits 1410
Total KBytes 3522
Total Unique Sites 1488
Total Unique URLs 31
Total Unique Referrers 37
Total Unique User Agents 355
. Avg Max
Hits per Hour 33 1184
Hits per Day 802 2226
Files per Day 53 93
Pages per Day 231 917
Sites per Day 48 82
Visits per Day 45 64
KBytes per Day 114 183
Hits by Response Code
Undefined response code 0.25% 63
Code 200 - OK 6.65% 1655
Code 301 - Moved Permanently 0.03% 7
Code 404 - Not Found 93.07% 23159

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1098 4.41% 53 3.20% 251 3.49% 49 3.48% 58 3.90% 116 3.31%
2 1473 5.92% 52 3.14% 318 4.42% 56 3.97% 77 5.17% 106 3.01%
3 1552 6.24% 52 3.14% 420 5.84% 50 3.55% 65 4.37% 107 3.05%
4 1290 5.18% 63 3.81% 328 4.56% 60 4.26% 75 5.04% 144 4.08%
5 2226 8.95% 55 3.32% 700 9.74% 54 3.83% 70 4.70% 117 3.33%
6 868 3.49% 55 3.32% 236 3.28% 45 3.19% 61 4.10% 112 3.17%
7 395 1.59% 44 2.66% 191 2.66% 39 2.77% 47 3.16% 97 2.77%
8 741 2.98% 58 3.50% 164 2.28% 50 3.55% 61 4.10% 107 3.04%
9 420 1.69% 41 2.48% 108 1.50% 40 2.84% 53 3.56% 89 2.52%
10 1306 5.25% 56 3.38% 291 4.05% 57 4.04% 66 4.44% 128 3.63%
11 1406 5.65% 47 2.84% 344 4.78% 51 3.62% 68 4.57% 95 2.70%
12 1540 6.19% 93 5.62% 418 5.81% 57 4.04% 80 5.38% 124 3.51%
13 1090 4.38% 72 4.35% 317 4.41% 64 4.54% 82 5.51% 165 4.67%
14 400 1.61% 40 2.42% 155 2.16% 44 3.12% 57 3.83% 86 2.45%
15 837 3.36% 65 3.93% 189 2.63% 48 3.40% 68 4.57% 134 3.80%
16 220 0.88% 58 3.50% 112 1.56% 40 2.84% 54 3.63% 135 3.84%
17 531 2.13% 54 3.26% 112 1.56% 33 2.34% 44 2.96% 133 3.77%
18 404 1.62% 57 3.44% 108 1.50% 39 2.77% 51 3.43% 129 3.65%
19 317 1.27% 61 3.69% 218 3.03% 47 3.33% 64 4.30% 137 3.89%
20 328 1.32% 66 3.99% 109 1.52% 47 3.33% 63 4.23% 160 4.53%
21 938 3.77% 77 4.65% 144 2.00% 52 3.69% 71 4.77% 183 5.18%
22 762 3.06% 55 3.32% 162 2.25% 49 3.48% 64 4.30% 121 3.44%
23 396 1.59% 48 2.90% 195 2.71% 35 2.48% 50 3.36% 102 2.90%
24 404 1.62% 40 2.42% 100 1.39% 35 2.48% 52 3.49% 82 2.32%
25 238 0.96% 35 2.11% 91 1.27% 36 2.55% 53 3.56% 69 1.95%
26 347 1.39% 34 2.05% 77 1.07% 33 2.34% 50 3.36% 67 1.91%
27 1730 6.95% 58 3.50% 917 12.75% 53 3.76% 77 5.17% 112 3.19%
28 309 1.24% 43 2.60% 103 1.43% 40 2.84% 60 4.03% 94 2.66%
29 399 1.60% 52 3.14% 123 1.71% 38 2.70% 54 3.63% 116 3.29%
30 456 1.83% 43 2.60% 109 1.52% 38 2.70% 56 3.76% 98 2.77%
31 463 1.86% 28 1.69% 80 1.11% 31 2.20% 45 3.02% 58 1.66%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 728 2.93% 1 56 3.38% 5 174 2.42% 4 139 3.95%
1 23 732 2.94% 1 37 2.24% 5 183 2.55% 3 86 2.44%
2 25 800 3.21% 1 55 3.32% 9 280 3.89% 4 126 3.58%
3 21 681 2.74% 2 71 4.29% 5 181 2.52% 5 159 4.52%
4 17 536 2.15% 1 46 2.78% 2 86 1.20% 4 111 3.14%
5 44 1391 5.59% 2 82 4.95% 13 427 5.94% 6 193 5.49%
6 52 1618 6.50% 1 49 2.96% 25 777 10.81% 3 94 2.66%
7 26 822 3.30% 2 64 3.87% 6 207 2.88% 5 157 4.45%
8 21 669 2.69% 1 57 3.44% 5 161 2.24% 4 135 3.83%
9 89 2784 11.19% 4 135 8.16% 21 656 9.12% 7 232 6.58%
10 30 955 3.84% 2 90 5.44% 7 245 3.41% 7 209 5.95%
11 14 463 1.86% 2 64 3.87% 5 163 2.27% 5 143 4.05%
12 35 1097 4.41% 4 143 8.64% 15 485 6.75% 9 273 7.75%
13 41 1296 5.21% 2 68 4.11% 11 352 4.90% 4 120 3.39%
14 36 1119 4.50% 2 66 3.99% 10 322 4.48% 4 123 3.51%
15 35 1087 4.37% 3 94 5.68% 13 428 5.95% 6 189 5.37%
16 50 1563 6.28% 2 67 4.05% 9 280 3.89% 4 136 3.87%
17 53 1658 6.66% 2 80 4.83% 8 249 3.46% 5 168 4.78%
18 26 817 3.28% 2 63 3.81% 9 301 4.19% 4 130 3.68%
19 31 981 3.94% 1 49 2.96% 12 375 5.22% 3 103 2.92%
20 29 911 3.66% 1 58 3.50% 6 201 2.80% 4 135 3.83%
21 15 483 1.94% 1 47 2.84% 3 113 1.57% 4 110 3.13%
22 30 941 3.78% 2 67 4.05% 11 362 5.03% 5 149 4.24%
23 24 752 3.02% 1 47 2.84% 5 182 2.53% 3 102 2.91%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 1433 5.76% 3373 95.78% /
2 109 0.44% 104 2.96% /.well-known/
3 40 0.16% 1 0.03% /x.php
4 29 0.12% 19 0.53% /.well-known/acme-challenge/
5 5 0.02% 0 0.01% /.well-known/acme-challenge/3kzt9N9hUEIEyIbST1R3ukn6x8wz0baGqfUsZYDtNHQ
6 5 0.02% 0 0.01% /.well-known/acme-challenge/nfBFRqrJ-yjZkjnqKVRD39RFx-7yoyVwhoj8NxpK5Pg
7 5 0.02% 0 0.01% /.well-known/acme-challenge/q25af8qnQnuP0vsyl0I4fey2Oi1A-_bV2aqmBk-5p5Q
8 5 0.02% 3 0.09% /.well-known/pki-validation/
9 2 0.01% 0 0.00% /ads.txt
10 1 0.00% 0 0.00% /.well-known/acme-challenge/0DXW-SVL9_CKUOMK7LGQ3IF66TURP_0N
11 1 0.00% 0 0.00% /.well-known/acme-challenge/5WBPYM3YABN7L2G2C5NL0OI9_YT3XVZK
12 1 0.00% 0 0.00% /.well-known/acme-challenge/7UVFFTDLLEYECZB1B0T421FVQ1_L0U_6
13 1 0.00% 0 0.00% /.well-known/acme-challenge/9R_RXFPCZ-2BJ0UPJ66J1LEQ4C_W73Q_
14 1 0.00% 0 0.00% /.well-known/acme-challenge/AZRYS27AJ_PDL6NPOXA_Z8WE_5T5D674
15 1 0.00% 0 0.00% /.well-known/acme-challenge/B8KIS3HEV10NBADR8-W4PJZ127-X8KK4
16 1 0.00% 0 0.00% /.well-known/acme-challenge/BCHSCCX_ILDVDJ0ELWG1GKDXHQRZWS40
17 1 0.00% 0 0.00% /.well-known/acme-challenge/BKE9ON22VU0OPD_M349M6WN1NYXCJ7IP
18 1 0.00% 0 0.00% /.well-known/acme-challenge/C9IFO1PGPKEJ6EG_Y3D14RAO06UVLBUZ
19 1 0.00% 0 0.00% /.well-known/acme-challenge/CPCQ_4SQ9SYXM9UITSH_C36ILW5EIPGN
20 1 0.00% 0 0.00% /.well-known/acme-challenge/EQWTRYH9NK5098G7ASZZKJOH3CFH0S83
21 1 0.00% 0 0.00% /.well-known/acme-challenge/GTN02DDUDZ4AC5OP3PK5_ECZV-0P_AJC
22 1 0.00% 0 0.00% /.well-known/acme-challenge/I4SBEUCP4A5YRLT-1M_B0C4-LFI6VVBI
23 1 0.00% 0 0.00% /.well-known/acme-challenge/IFDEV1DANXPHLPU23LLB4UAQ5_7RVTI2
24 1 0.00% 0 0.00% /.well-known/acme-challenge/L8INBFJUN-USYDYQ7D3VL-7R7ST_AZJK
25 1 0.00% 0 0.00% /.well-known/acme-challenge/NBWJ6FGPZA_R14NQDDP8ZZ2GLV_SJKPF
26 1 0.00% 0 0.00% /.well-known/acme-challenge/OI49VDZ41BF-OIU7LQWRMTVJI6SBGF6L
27 1 0.00% 0 0.00% /.well-known/acme-challenge/QPJUNSYRTWWHBZ9QI2VTUUY0ZHU9HGYI
28 1 0.00% 0 0.00% /.well-known/acme-challenge/RK55XGQTHRRUTSOSF_W5NFF2182Z29XG
29 1 0.00% 0 0.00% /.well-known/acme-challenge/U5U9OXWYF93FTDAC-FZDW92YAV06T4WK
30 1 0.00% 0 0.00% /.well-known/acme-challenge/V0_WADL58LWKRJZWCIA6KZ__43VEA0M2

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1433 5.76% 3373 95.78% /
2 109 0.44% 104 2.96% /.well-known/
3 29 0.12% 19 0.53% /.well-known/acme-challenge/
4 5 0.02% 3 0.09% /.well-known/pki-validation/
5 40 0.16% 1 0.03% /x.php
6 5 0.02% 0 0.01% /.well-known/acme-challenge/3kzt9N9hUEIEyIbST1R3ukn6x8wz0baGqfUsZYDtNHQ
7 5 0.02% 0 0.01% /.well-known/acme-challenge/nfBFRqrJ-yjZkjnqKVRD39RFx-7yoyVwhoj8NxpK5Pg
8 5 0.02% 0 0.01% /.well-known/acme-challenge/q25af8qnQnuP0vsyl0I4fey2Oi1A-_bV2aqmBk-5p5Q
9 2 0.01% 0 0.00% /ads.txt
10 1 0.00% 0 0.00% /.well-known/acme-challenge/0DXW-SVL9_CKUOMK7LGQ3IF66TURP_0N

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1433 5.76% 1017 99.41% /
2 29 0.12% 4 0.39% /.well-known/acme-challenge/
3 5 0.02% 2 0.20% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1433 5.76% 902 98.69% /
2 29 0.12% 11 1.20% /.well-known/acme-challenge/
3 109 0.44% 1 0.11% /.well-known/

Top 30 of 1488 Total Sites
# Hits Files KBytes Visits Hostname
1 759 3.05% 13 0.79% 14 0.40% 9 0.64% 4.230.44.177
2 635 2.55% 4 0.24% 5 0.14% 1 0.07% 5.45.77.43
3 519 2.09% 3 0.18% 8 0.22% 3 0.21% 138.197.136.144
4 519 2.09% 3 0.18% 8 0.22% 3 0.21% 139.59.73.106
5 473 1.90% 0 0.00% 0 0.00% 7 0.50% 4.213.160.187
6 432 1.74% 2 0.12% 0 0.00% 3 0.21% 172.190.142.176
7 404 1.62% 0 0.00% 0 0.00% 1 0.07% 45.67.97.14
8 355 1.43% 2 0.12% 0 0.01% 5 0.35% 104.215.31.164
9 346 1.39% 2 0.12% 5 0.14% 2 0.14% 170.64.181.106
10 344 1.38% 0 0.00% 0 0.00% 5 0.35% 52.141.42.203
11 332 1.33% 2 0.12% 5 0.14% 1 0.07% 185.177.72.13
12 332 1.33% 3 0.18% 3 0.10% 5 0.35% 4.214.32.32
13 304 1.22% 3 0.18% 4 0.11% 4 0.28% 4.194.99.179
14 303 1.22% 4 0.24% 2 0.06% 2 0.14% 40.113.19.56
15 303 1.22% 1 0.06% 0 0.00% 1 0.07% 45.67.97.17
16 302 1.21% 2 0.12% 0 0.00% 2 0.14% 4.213.99.137
17 298 1.20% 1 0.06% 0 0.00% 2 0.14% 52.169.148.186
18 289 1.16% 2 0.12% 0 0.00% 1 0.07% 4.188.251.0
19 282 1.13% 1 0.06% 0 0.00% 1 0.07% 20.205.115.105
20 271 1.09% 0 0.00% 0 0.00% 1 0.07% 45.67.97.15
21 270 1.09% 2 0.12% 0 0.00% 2 0.14% 13.79.87.25
22 267 1.07% 5 0.30% 9 0.26% 4 0.28% 4.213.136.62
23 226 0.91% 2 0.12% 2 0.05% 3 0.21% 4.194.91.73
24 225 0.90% 5 0.30% 6 0.16% 4 0.28% 20.184.35.52
25 224 0.90% 2 0.12% 5 0.14% 3 0.21% 4.217.184.154
26 220 0.88% 1 0.06% 6 0.16% 1 0.07% 4.190.195.130
27 216 0.87% 0 0.00% 0 0.00% 3 0.21% 20.42.220.101
28 211 0.85% 0 0.00% 0 0.00% 3 0.21% 4.189.120.199
29 202 0.81% 2 0.12% 0 0.00% 1 0.07% 4.213.174.69
30 202 0.81% 2 0.12% 0 0.00% 1 0.07% 4.217.220.52

Top 10 of 1488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.24% 30 1.81% 77 2.17% 6 0.43% 208.84.101.154
2 52 0.21% 36 2.18% 40 1.14% 24 1.70% server.srkitsolutions.com
3 30 0.12% 15 0.91% 38 1.09% 3 0.21% unn-149-102-225-182.datapacket.com
4 13 0.05% 13 0.79% 33 0.94% 8 0.57% scan.visionheight.com
5 22 0.09% 12 0.73% 31 0.87% 3 0.21% 104.41.239.35.bc.googleusercontent.com
6 22 0.09% 12 0.73% 31 0.87% 2 0.14% 109.137.190.35.bc.googleusercontent.com
7 22 0.09% 12 0.73% 31 0.87% 2 0.14% 12.140.239.35.bc.googleusercontent.com
8 22 0.09% 12 0.73% 31 0.87% 2 0.14% 185.246.196.35.bc.googleusercontent.com
9 22 0.09% 12 0.73% 31 0.87% 1 0.07% 193.41.170.34.bc.googleusercontent.com
10 22 0.09% 12 0.73% 31 0.87% 2 0.14% 255.164.50.34.bc.googleusercontent.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 16058 64.53% - (Direct Request)
2 1156 4.65% https://www.google.de/
3 1155 4.64% https://duckduckgo.com/
4 1142 4.59% https://www.yahoo.com/
5 1122 4.51% https://www.google.fr/
6 1117 4.49% https://www.google.co.uk/
7 1115 4.48% https://www.bing.com/
8 1106 4.44% https://www.google.com/
9 553 2.22% binance.com
10 227 0.91% www.google.com
11 41 0.16% http://doc-noc.net/
12 10 0.04% http://doc-noc.net
13 9 0.04% https://www.google.com
14 8 0.03% http://mail.doc-noc.net
15 6 0.02% dmrattorneys.demoprojects.co.za/wp-login.php
16 6 0.02% http://doc-noc.net.doctorbruno.org/
17 6 0.02% http://www.doc-noc.net.doctorbruno.org/
18 6 0.02% https://dmisstebon.tech.blog//wp-login.php
19 6 0.02% https://www.djennesy.kijanca.org//wp-login.php
20 6 0.02% https://www.google.com/search
21 4 0.02% https://www.facebook.com/
22 4 0.02% https://www.reddit.com/
23 3 0.01% doc-noc.net
24 3 0.01% https://prohtoto.2bb.ru/
25 2 0.01% http://mail.doc-noc.net/
26 1 0.00% http://doc-noc.net/hello-world/
27 1 0.00% http://doc-noc.net/privet-mir/
28 1 0.00% http://doc-noc.net/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
29 1 0.00% http://doc-noc.net/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
30 1 0.00% http://doc-noc.net/public/plugins/ckeditor/images/spacer.gif
31 1 0.00% http://mail.doc-noc.net/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
32 1 0.00% http://mail.doc-noc.net/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
33 1 0.00% http://mail.doc-noc.net/public/plugins/ckeditor/images/spacer.gif
34 1 0.00% http://www.doc-noc.net/
35 1 0.00% https://t.co/
36 1 0.00% https://wordpress.org/
37 1 0.00% https://www.google.fr/search

Top 15 of 355 Total User Agents
# Hits User Agent
1 774 3.11% Go-http-client/1.1
2 635 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
3 566 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 553 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 440 1.77% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 437 1.76% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 418 1.68% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 413 1.66% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 411 1.65% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 409 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
11 400 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 399 1.60% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 398 1.60% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 398 1.60% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 396 1.59% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 21971 88.29% 830 50.15% 1837 52.14% Unresolved/Unknown
2 1791 7.20% 533 32.21% 1042 29.59% Commercial (com)
3 771 3.10% 231 13.96% 497 14.12% Network (net)
4 198 0.80% 16 0.97% 36 1.03% Non-Profit (org)
5 76 0.31% 8 0.48% 20 0.58% St. Helena
6 11 0.04% 8 0.48% 20 0.58% British Indian Ocean Territory
7 9 0.04% 4 0.24% 10 0.29% Germany
8 8 0.03% 6 0.36% 10 0.29% Russian Federation
9 7 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
10 7 0.03% 7 0.42% 18 0.51% Anguilla
11 7 0.03% 7 0.42% 18 0.51% China
12 6 0.02% 2 0.12% 5 0.14% United States
13 4 0.02% 2 0.12% 5 0.14% European Union
14 4 0.02% 0 0.00% 0 0.00% India
15 2 0.01% 0 0.00% 0 0.00% Cambodia
16 2 0.01% 0 0.00% 0 0.00% Thailand
17 2 0.01% 0 0.00% 0 0.00% Viet Nam
18 1 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.00% 0 0.00% 0 0.00% Hong Kong
20 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
23 1 0.00% 0 0.00% 0 0.00% Paraguay
24 1 0.00% 0 0.00% 0 0.00% Singapore
25 1 0.00% 1 0.06% 3 0.07% United Kingdom


Generated by Webalizer Version 2.23