PHP 8.3.27
Preview: awstats012026.corporate-astrology.doctorbruno.org.txt Size: 138.03 KB
//home7/doctorbruno/tmp/awstats/ssl/awstats012026.corporate-astrology.doctorbruno.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/doctorbruno/tmp/awstats/ssl/awstats.corporate-astrology.doctorbruno.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2110                
POS_TIME 2798                
POS_VISITOR 36686               
POS_DAY 130971              
POS_DOMAIN 3850                
POS_LOGIN 5255                
POS_ROBOT 5410                
POS_WORMS 6890                
POS_EMAILSENDER 7021                
POS_EMAILRECEIVER 7164                
POS_SESSION 131980              
POS_FILESIZE 141146              
POS_REQUESTTIME 141304              
POS_SIDER 132199              
POS_FILETYPES 7299                
POS_DOWNLOADS 7595                
POS_OS 7794                
POS_BROWSER 8535                
POS_SCREENSIZE 19079               
POS_UNKNOWNREFERER 19153               
POS_UNKNOWNREFERERBROWSER 20312               
POS_ORIGIN 21108               
POS_SEREFERRALS 21268               
POS_PAGEREFS 21585               
POS_SEARCHWORDS 22458               
POS_KEYWORDS 22623               
POS_MISC 2460                
POS_ERRORS 22695               
POS_CLUSTER 5111                
POS_SIDER_404 22940               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000017 1751 336471 15726029887150
FirstTime 20260101000449
LastTime 20260131235911
LastUpdate 20260201072613 1751 0 1750 0 0
TotalVisits 5580                
TotalUnique 2390                
MonthHostsKnown 0                   
MonthHostsUnknown 2409                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 104 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2870 2880 15937424 1171 1211 3367833
1 5086 5088 28653843 1618 1656 3335445
2 1492 1492 9161866 527 553 2082720
3 1507 1512 9946104 752 783 15758057
4 3161 3172 14239458 947 973 2576412
5 1641 1648 12192516 1373 1412 22322281
6 2734 2735 10505180 681 702 12107818
7 1677 1687 13858076 2222 2269 13173438
8 2074 2075 13226933 1870 1920 23845738
9 2583 2588 10589175 956 993 13101668
10 3616 3662 19694255 1761 1865 34768976
11 3437 3439 17040517 1397 1425 3048152
12 3741 3857 28009022 1533 1581 17079537
13 2886 2938 30702138 997 1044 12724046
14 4655 4657 17537363 289 312 2278137
15 5519 5547 34140679 2578 2624 3429488
16 3371 3380 19507447 872 904 3068650
17 1534 1536 10233023 915 925 1396099
18 802 803 6841555 456 473 6899631
19 1340 1351 9079951 670 699 1778424
20 1869 1873 12711554 820 854 2935972
21 3002 3004 8695013 550 578 2250979
22 3542 3550 21014367 2178 2277 25862239
23 1803 1811 7575165 456 509 8412545
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 25796 25927 153567723
nl 5749 5749 3140423
gb 5171 5172 29137647
in 3753 3911 38691235
lt 3505 3505 21259931
ca 2828 2828 10263871
de 2809 2813 14804665
be 2187 2189 13687941
jp 2163 2163 25711159
ru 2088 2103 14750673
bg 1902 1902 12792570
au 1626 1626 849785
cz 1083 1083 4939046
mu 1033 1034 3022212
hu 644 644 4156720
cn 340 357 9582524
se 332 335 7166265
ir 332 332 1747507
gr 305 305 1143365
vn 277 278 945177
br 243 244 763914
fr 191 191 1115523
il 132 132 730476
eu 129 129 189440
tr 124 124 195297
mx 20 20 8060
tw 27 27 30237
lb 2 2 10497
pe 13 13 14928
ae 1 1 403
kz 4 4 1612
ip 1 1 63573
eg 14 14 73661
ch 19 19 50968
ar 43 43 94354
mn 4 4 20906
sc 59 59 283457
sg 38 38 252165
no 58 58 162506
tz 23 23 115700
ro 103 104 558839
kr 2 2 10497
pa 2 2 10056
pk 112 112 326028
ma 7 7 2821
cl 45 45 105246
ph 52 52 20954
pt 1 1 403
nz 42 42 17278
fi 2 6 225529
th 20 20 119718
np 1 1 63573
sk 10 10 4030
sa 27 27 135711
my 13 13 5235
ao 9 9 3627
na 2 2 806
es 20 20 322065
ua 25 25 1007164
cr 42 42 17278
at 10 14 670943
id 74 74 504652
ba 1 1 63573
it 50 50 194389
pl 43 43 36721
dz 1 1 63573
hk 37 37 247512
zz 18 18 249848
lk 2 2 802
kh 14 14 44340
dk 49 49 341534
za 38 38 179763
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
AhrefsBot/ 940 2686870 20260131215520 69
no_user_agent 299 4492347 20260131143847 0
crawl 228 5534018 20260131204126 46
Googlebot/ 140 3158488 20260131110318 39
Mediapartners-Google 112 4614812 20260131230346 0
robot 69 72345 20260131053510 68
GPTBot/ 62 2115359 20260131053512 0
MJ12bot/ 62 1967996 20260131011300 31
[\s_+:,\.\;\/\\-]bot 49 2166442 20260131034919 5
(firefox/)([0-9]\.|[0-1][0]\.) 47 311557 20260131033440 0
Go\-http\-client/ 40 1054101 20260129051249 0
unknown 37 4644 20260131084257 37
Amazonbot/ 35 564997 20260126221012 10
Bytespider 34 774613 20260126204244 14
facebookexternalhit/ 34 4257 20260131025714 34
Applebot/ 27 110498 20260131231805 11
bot[\s_+:,\.\;\/\\-] 24 964662 20260130032515 8
bingbot/ 23 291629 20260130212050 6
SemrushBot/ 21 440659 20260118225358 9
checker 15 953155 20260130131701 0
Barkrowler 5 124238 20260121094034 3
link 5 190443 20260126160659 1
scrapy 5 317865 20260125101853 0
Googlebot\-Image/ 4 16476 20260131104008 0
yak 4 516 20260131235446 4
yandex 1 822237 20260114101358 0
survey 2 101513 20260109075424 0
Google[\x20]Web[\x20]Preview 1 1251 20260114101738 0
BW/ 3 123980 20260107223840 1
spider 2 127146 20260104201440 0
scanner 1 198 20260117123017 0
Konqueror/ 2 825127 20260118155720 0
msnbot/ 2 66463 20260114101704 0
bingpreview 1 63573 20260116232829 0
curl 1 63573 20260113133253 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 252 21156292 0 0
gif 2 22774 0 0
xml 45 20910 0 0
jpg 1 2541893 0 0
html 7358 146765786 0 0
woff2 51 5277500 0 0
Unknown 111 404286 0 0
css 23 93938 0 0
png 50 191360 0 0
svg 5 23670 0 0
txt 10 35731 0 0
php 58377 204558484 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 4 0 5584
/wp-content/themes/twentytwentythree/readme.txt 3 0 8421
/wp-content/plugins/page-links-to/readme.txt 3 0 21726
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
macos11 373 347
macosx9 609 609
androidkitkat 4 4
win8.1 716 716
androidpie 5 3
win2000 1 0
android 65 64
symbian 1 0
macosx 3350 3350
macosx8 158 157
android12 47 43
macosx14 2 2
linux 3867 3839
ios_iphone 733 732
winlong 66 63
os/2 1 0
macosx11 83 83
ios_ipad 125 125
android11 29 25
macosx6 121 121
androidnougat 17 16
macosx10 226 225
androidoreo 2 0
unix 48 47
win11 2925 2925
win2003 1 1
bsdfreebsd 1 0
android10 218 212
macos12 255 254
macosx13 122 120
win7 2073 2071
winxp 163 160
macosx15 5939 5934
Unknown 4699 4652
macosx12 100 100
linuxubuntu 2170 2170
winnt 16 16
macosx7 126 120
android13 67 67
win8 470 470
androidjellybean 3 2
win10 36287 36096
bsdnetbsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 518
chrome128.0.6540.22 3 3
opera113.0.0.0 2 2
chrome87.0.0.0 3 3
chrome80.0.3987.132 2 2
chrome130.0.6723.31 4 4
safari17.0.1 9 9
msie10.0 73 73
opera77.0.0.0 8 8
chrome126.0.6478.33 3 3
safari10.1.2 18 18
safari18.0 2 2
chrome34.0.1847.116 40 40
chrome138.0.0.0 25 25
chrome101.0.4951.61 2 0
chrome96.0.0.0 2 2
edge94 9 9
chrome66.0.3359.181 74 74
chrome91.0.4472.124 386 386
chrome126.0.0.0 19 19
firefox56.0 6 6
chrome122.0.6261.57 697 697
safari10.1 12 12
safari7.0 262 262
opera120.0.0.0 7 7
firefox58.0 13 13
opera65.0.0.0 9 9
chrome128.0.0.0 17 17
chrome143.0.0.0 364 205
opera61.0.0.0 13 13
chrome101.0.4951.54 1 0
chrome110.0.0.0 5 5
chrome129.0.6668.59 2 2
chrome130.0.6723.92 8 8
chrome119.0.0.0 1517 1517
chrome71.0.3578.99 1 1
chrome119.0.6045.159 720 720
chrome80.0.3987.163 9 5
chrome70.0.3538.110 2 2
safari17.0 757 757
chrome103.0.5060.114 2 2
safari18.0.1 5 5
edge96 2 2
firefox60.0 79 79
chrome88.0.0.0 5 5
edge85 6 6
chrome84.0.4147.105 1 1
firefox69.0 3 3
chrome22.0.1229.79 1 0
chrome90.0.4430.212 394 394
chrome107.0.0.0 3 3
safari10.1.1 8 8
chrome36.0.1985.138 1 0
safari6.0.2 1 0
chrome58.0.3029.110 8 8
safari15.6.1 1 1
edge93 4 4
chrome141.0.0.0 7 7
chrome19.0.1084.56 1 0
chrome128.0.6613.138 2 2
edge100 6 6
safari11.0.3 5 5
chrome129.0.6668.58 2 2
firefox79.0.0.0 7 7
chrome86.0.0.0 2 2
chrome79.0.3945.136 1 0
chrome127.0.6534.42 4 4
chrome68.0.3440.106 1 1
firefox80.0 1 1
chrome121.0.0.0 2393 2393
firefox51.0 3 3
firefox70.0.0.0 2 2
edge88 5 5
firefox89.0 2 2
firefox128.0 1 1
chrome83.0.4103.116 4 4
safari 205 204
firefox130.0 18 18
firefox97.0.0.0 6 6
firefox122.0 394 394
edge97 4 4
chrome60.0.3112.107 16 16
chrome130.0.6723.45 1 1
chrome3.0.195.24 1 1
chrome66.0.3359.203 10 10
chrome79.0.3945.88 3 3
chrome138.0.7204.23 12 2
firefox131.0.1 4 4
firefox144.0 8 8
chrome129.0.6668.101 1 1
chrome32.0.1700.99 1 0
chrome65.0.3298.3 5 5
chrome66.0.3359.158 7 7
chrome100.0.4896.143 1 0
chrome131.0.0.0 46 42
chrome100.0.4896.88 1 0
opera119.0.0.0 4 4
opera67.0.0.0 6 6
chrome123.0.0.0 1 1
firefox53.0 2 2
firefox47.0 14 14
chrome94.0.4606.71 355 355
chrome98.0.0.0 3 3
firefox142.0 7 7
safari5.0 2 0
opera114.0.0.0 5 5
chrome112.0.5615.136 8 8
firefox79.0 8 8
firefox80.0.0.0 3 3
firefox70.0 1 1
chrome130.0.6723.33 6 6
chrome87.0.4280.141 4 4
firefox89.0.0.0 6 6
chrome129.0.6668.100 21 21
chrome11.0.678.0 1 1
chrome80.0.3987.149 1654 1654
chrome88.0.4324.104 4 4
chrome4.0.222.6 1 1
opera75.0.0.0 7 7
chrome128.0.6540.18 1 1
edge120 14 14
chrome67.0.3396.62 36 36
chrome120.0.6099.150 1 1
chrome87.0.4280.88 69 43
opera53.0.2907.99 4 4
opera71.0.0.0 7 7
chrome21.0.1180.83 12 12
safari13.0.3 381 381
firefox66.0 6 6
chrome46.0.4792.1679 1 1
edge89 1 1
chrome67.0.3396.87 65 65
firefox131.0 54 54
firefox68.0 2 2
safari16.6 534 534
edge80 8 8
opera12.16 1 0
opera85.0.4341.75 1 0
firefox116.0 1 1
chrome89.0.4389.114 1 0
chrome74.0.3729.131 1 1
chrome65.0.3325.146 36 36
chrome120.0 4 4
firefox81.0.0.0 2 2
chrome104.0.0.0 6 6
safari7.0.2 28 28
chrome44.0.2403.157 3 3
chrome66.0.3359.137 7 7
opera50.0.2762.58 2 2
chrome116.0 8 8
opera69.0.0.0 4 4
chrome57.0.2987.133 2 2
chrome105.0.0.0 14 11
firefox83.0 2 2
firefox90.0.1 162 162
chrome126.0.6478.70 2 2
chrome58.0.3029.83 1 0
firefox73.0.0.0 2 2
chrome95.0.0.0 6 6
opera63.0.0.0 5 5
chrome103.0.5042.0 1 0
firefox34.0 8 8
chrome139.0.0.0 14 14
safari16.6.1 288 288
opera76.0.0.0 10 10
safari8.0 95 95
chrome130.0.0.0 4317 4317
chrome125.0.6422.102 2 2
chrome130.0.6723.40 1 1
chrome142.0.7444.162 3 3
chrome116.0.0.0 71 61
chrome90.0.0.0 4 4
safari6.0 1 1
firefox83.0.0.0 4 4
opera78.0.0.0 4 4
chrome37.0.2062.94 4 4
firefox73.0 1 1
chrome61.0.3163.100 5 5
chrome118.0.0.0 1191 1191
opera60.0.0.0 8 8
chrome35.0.1916.153 277 277
chrome118.0.5993.117 22 22
msie7.0 315 315
mozilla 263 239
chrome101.0.4951.41 5 0
firefox50.0 6 6
chrome123.0.6312.120 5 5
firefox115 8 8
chrome120.0.0.0 4902 4902
chrome35.0.1916.114 27 27
firefox81.0 1 1
firefox71.0.0.0 5 5
firefox131.0.2 5 5
firefox59.0 5 5
chrome129.0.0.0 34 34
firefox24.0 75 75
chrome102.0.0.0 4 4
edge82 7 7
chrome113.0.0.0 1 1
chrome103.0.5060.66 2 2
safari17.6 29 29
firefox78.0 2 2
chrome140.0.0.0 10 10
safari16.7 3 3
firefox94.0 1 1
firefox86.0.0.0 6 6
chrome118.0.5993.90 25 25
chrome141.0.7390.77 41 41
opera66.0.0.0 8 8
chrome83.0.4103.61 2 1
firefox44.0 8 8
firefox76.0 2 2
msie8.0 13 12
opera73.0.0.0 8 8
firefox92.0.0.0 1 1
chrome93.0.4577.63 360 360
firefox88.0.0.0 5 5
chrome72.0.3626.121 16 16
safari18.1 2 2
msie6.0 2 2
firefox95.0 1 1
firefox117.0 24 24
safari10.0.2 11 11
chrome63.0.3239.132 18 18
opera52.0.2871.99 16 16
chrome129.0.6668.99 3 3
safari7.0.3 60 60
firefox45.0 34 34
firefox100.0.0.0 4 4
firefox145.0 4 4
firefox61.0 43 43
chrome85.0.0.0 6 6
opera53.0.2907.68 5 5
opera70.0.0.0 7 7
opera68.0.0.0 8 8
chrome60.0.3112.90 17 17
edge91 9 9
chrome129.0.6668.88 7 7
safari10.0 26 26
chrome65.0.3325.162 31 31
firefox95.0.0.0 5 5
firefox143.0 1 1
firefox125.0 2 2
chrome92.0.4515.107 1 0
chrome92.0.4515.131 345 345
chrome129.0.2792.79 1 1
safari7.0.4 25 25
chrome46.0.2490.71 3 3
safari14.0.3 187 187
chrome70.0.3538.102 16 16
firefox42.0 26 26
firefox78.0.0.0 1 1
firefox137.0 1 1
safari17.1 779 779
chrome67.0.3396.79 29 29
firefox94.0.0.0 5 5
firefox86.0 1 1
chrome95.0.4638.69 1792 1788
chrome124.0.6367.82 1 1
chrome79.0.3945.130 7 7
firefox92.0 114 114
firefox88.0 2 2
firefox63.0 10 10
chrome55.0.2883.87 4 4
chrome130.0.6723.70 9 9
safari15.0 223 223
chrome74.0.3729.157 11 11
chrome129.0.6668.89 9 9
chrome39.0.2171.95 4 4
msie11 3 3
chrome129.0.6668.71 6 6
chrome17.0.963.66 1 1
safari10.0.1 6 6
safari17.1.2 1 1
firefox131.0.3 2 2
chrome80.0.0.0 6 6
opera79.0.0.0 6 6
edge15 21 21
firefox72.0 5 5
safari14.1 200 200
firefox96.0.0.0 4 4
firefox123 12 12
firefox84.0 2 2
safari26.0 8 8
safari11.0.2 17 17
edge16 29 29
firefox74.0.0.0 5 5
firefox98.0.0.0 1 1
firefox14.0.1 1 0
firefox82.0.0.0 9 9
opera124.0.0.0 3 3
firefox89.0.2 130 130
chrome103.0.0.0 13 13
firefox85.0 4 4
chrome125.0.6422.112 1 1
chrome41.0.2227.1 1 0
opera85.0.4341.22 1 0
firefox75.0.0.0 5 5
chrome12.0.742.100 2 2
safari14.1.2 204 204
firefox104.0 2 2
safari11.0 12 12
firefox126.0 2 2
chrome125.0.6422.50 1 1
chrome73.0.3683.75 1 0
firefox119.0 680 680
safari18.3.1 6 6
firefox31.0 481 480
safari5.1.9 34 34
firefox141.0 12 12
opera72.0.0.0 9 9
safari14.1.1 223 223
chrome117.0.5938.132 5 1
chrome103.0.5060.53 2 2
firefox85.0.0.0 5 5
edge81 9 9
opera80.0.0.0 7 7
opera8.0 1 0
firefox102.0 1 1
safari6.1.5 83 83
firefox48.0 1 1
firefox72.0.0.0 6 6
firefox96.0 1 1
firefox84.0.0.0 3 3
chrome101.0.0.0 5 5
firefox74.0 3 3
firefox46.0 6 6
chrome30.0.1599.101 1 0
firefox98.0 2 2
firefox40.1 2 2
safari7.0.6 32 32
opera52.0.2871.40 5 5
firefox120.0.1 395 395
firefox82.0 3 3
safari4.0 2 0
chrome81.0.4044.138 2 2
firefox121.0 1925 1925
opera51.0.2830.55 7 7
chrome126.0.6478.14 2 2
chrome130.0.6723.116 8 8
chrome81.0.0.0 5 5
firefox146.0 1 1
chrome88.0.4324.41 1 0
chrome67.0.3396.99 7 7
safari17.3.1 12 12
safari11.0.1 5 5
chrome129.0.6668.50 3 3
chrome130.0.6723.69 9 9
chrome91.0.4472.114 92 92
safari17.5 2 2
msie9.0 110 110
safari18.3 1 1
firefox139.0 3 3
firefox33.0 19 19
opera74.0.0.0 6 6
edge92 8 8
chrome66.0.3359.170 21 21
chrome36.0.1985.125 682 682
chrome66.0.3359.139 68 68
chrome90.0.4430.85 4322 4322
chrome30.0.1599.103 4 4
firefox62.0 10 10
chrome137.0.0.0 13 12
chrome42.0.2311.90 2 2
firefox36.0 6 6
chrome125.0.6422.141 4 4
firefox38.0 3 3
chrome65.0.3325.181 60 60
chrome121.0.6167.85 723 723
firefox91.0.0.0 5 5
chrome115.0.0.0 15 15
chrome92.0.4515.159 1 0
chrome129.0.6668.42 4 4
Unknown 3916 3894
chrome120.0.6099.130 682 682
chrome89.0.4389.90 5 5
firefox57.0 5 5
firefox93.0 130 130
chrome127.0.0.0 51 51
chrome114.0.0.0 20 17
chrome129.0.6668.70 13 13
firefox127.0 5 5
firefox43.0 3 3
chrome98.0.4758.102 1 0
opera64.0.0.0 8 8
chrome66.0.3359.117 77 77
opera123.0.0.0 4 4
firefox65.0 12 12
chrome126.0.6478.41 4 4
chrome130.0.2849.46 2 2
chrome124.0.6367.48 2 2
safari2.0.1 1 0
edge17 2 2
firefox64.0 3 3
firefox147.0 17 8
chrome84.0.4147.135 8 8
firefox93.0.0.0 5 5
chrome90.0.4430.93 7 7
safari7.0.5 31 31
chrome17.0.963.56 14 9
safari13.1.2 1 0
safari15.4 1 0
chrome112.0.0.0 1 1
edge90 10 10
chrome91.0.0.0 5 5
opera62.0.0.0 4 4
firefox91.0 125 125
firefox133.0 4 2
chrome88.0.4240.193 836 836
chrome106.0.0.0 4 4
safari16.5 2 2
edge99 7 7
firefox41.0 13 13
chrome108.0.0.0 5 5
firefox49.0 3 3
firefox90.0 3 3
chrome144.0.0.0 1 1
firefox40.0 9 9
firefox99.0 8 8
firefox87.0.0.0 2 2
netscape5.0 868 865
chrome83.0.0.0 8 8
firefox77.0 3 3
chrome69.0.3497.100 10 10
chrome130.0.6723.58 4 4
safari17.2 488 488
chrome82.0.0.0 6 6
opera51.0.2830.40 5 5
chrome130.0.6723.44 1 1
chrome74.0.3729.169 12 12
chrome94.0.0.0 4 4
firefox87.0 4 4
safari17.4 1 1
chrome56.0.2924.76 22 22
chrome99.0.0.0 4 4
firefox77.0.0.0 4 4
firefox90.0.0.0 7 7
msie11.0 648 648
opera51.0.2830.34 4 4
firefox99.0.0.0 6 6
android 36 33
chrome142.0.0.0 13 13
chrome85.0.4183.102 10 10
safari17.2.1 272 272
edge87 7 7
safari12.0 2 2
chrome130.0.6723.59 11 11
chrome129.0.6668.60 8 8
chrome123.0.6312.112 3 3
edge98 3 3
edge119 6 6
chrome80.0.3987.162 1 1
opera75.2.3995.72468 2 2
chrome129.0.6668.75 4 4
firefox20.6.14 1 1
opera50.0.2762.67 12 12
opera31.0.1889.174 1 1
chrome93.0.0.0 6 6
edge83 9 9
opera80.4.4244.7786 4 4
firefox119.0.1 347 347
firefox67.0 7 7
chrome132.0.0.0 5 2
safari11.1.2 3 3
firefox134.0 1 1
safari15.6.5 8 8
firefox118.0 706 706
firefox140.0 1 1
chrome100.0.0.0 5 5
edge95 13 13
firefox52.0 17 17
edge86 7 7
chrome122.0.0.0 14 14
chrome109.0.0.0 3 3
safari4.0.4 2 0
safari11.1 19 19
chrome117.0.5938.60 3 3
chrome65.0.3325.184 1 1
chrome78.0.3904.108 14061 14061
chrome92.0.0.0 8 8
chrome130.0.6723.100 2 2
opera121.0.0.0 4 4
firefox112.0 1 1
chrome125.0.6422.76 2 2
chrome79.0.3945.117 12 12
chrome129.0.6668.90 9 9
firefox30.0 330 330
chrome47.0.2526.106 5 5
opera52.0.2871.64 8 8
chrome134.0.0.0 29 29
firefox118.0.2 428 428
chrome89.0.0.0 5 5
chrome130.0.6723.91 8 8
chrome84.0.0.0 3 3
chrome129.0.6668.103 11 11
chrome135.0.0.0 4 4
firefox114.0 4 4
chrome60.0.3112.113 40 40
firefox18.0 14 14
edge84 3 3
firefox55.0 4 4
chrome65.0.3325.209 7 7
chrome125.0.0.0 19 19
chrome88.0.4324.190 3 3
safari10.0.3 3 3
firefox16.0 1 1
chrome130.0.6723.32 3 3
chrome124.0.6002.124 1 1
chrome81.0.4044.129 6 6
chrome126.0.6478.44 1 1
safari11.1.1 6 6
chrome124.0.0.0 3 3
firefox54.0 3 3
firefox29.0 28 28
chrome117.0.0.0 26 26
chrome118.0.5993.88 646 646
chrome36.0.1985.143 167 167
chrome85.0.4183.121 6 6
firefox120.0 748 748
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Python/3.11_aiohttp/3.13.3 20260120224353
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260125084002
\ 20260125033638
Mozilla/5.0 20260128080018
Python/3.10_aiohttp/3.13.3 20260128183022
req/v3_(https://github.com/imroc/req) 20260112203035
python-requests/2.32.5 20260114075655
GRequests/0.10 20260119151858
okhttp/5.3.0 20260119190930
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130170123
WordPress/6.9;_https://www.corporate-astrology.guru 20260131235442
Python/3.11_aiohttp/3.9.2 20260131233107
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20260103142331
colly_-_https://github.com/gocolly/colly/v2 20260128084910
GoogleOther 20260122225936
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260125203559
Mozilla/5.0_(compatible;_Dataprovider.com) 20260115000323
python-requests/2.32.4 20260131195411
Mozilla/5.0_(l9scan/2.0.532323e2537313e263e20353;__https://leakix.net) 20260112121724
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
req/v3_(https://github.com/imroc/req) 20260112203035
Python/3.10_aiohttp/3.13.3 20260128183022
python-requests/2.32.5 20260114075655
GRequests/0.10 20260119151858
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130170123
WordPress/6.9;_https://www.corporate-astrology.guru 20260131235442
okhttp/5.3.0 20260119190930
Python/3.11_aiohttp/3.9.2 20260131233107
Python/3.11_aiohttp/3.13.3 20260120224353
\ 20260125033638
colly_-_https://github.com/gocolly/colly/v2 20260128084910
GoogleOther 20260122225936
python-requests/2.32.4 20260131195411
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20260103142331
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 33185 33305
From1 4346 4346
From2 319 319
From3 149 156
From4 27943 28159
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_com 74 74
yahoo_catchall 54 54
www_google_com_hk 2 2
duckduckgo 60 60
www_google_fr 21 21
www_google_de 21 21
baidu 2 2
www_google_co_uk 21 21
www_bing_com 64 64
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://mail.corporate-astrology.guru 34 34
https://www.facebook.com 25 25
https://mail.corporate-astrology.guru/wp-login.php 24 24
https://wordpress.org 16 16
https://t.co 16 16
https://www.linkedin.com 13 13
https://mail.corporate-astrology.guru 9 9
https://50.6.175.225 2 2
https://github.com 2 2
https://wctp.depcysblog.online 1 1
https://lsid.fatrizscae.online 1 1
https://globalsalvagesales.com/wp-login.php 1 1
https://www.ieamblog.online 1 1
https://t.co 1 1
https://aquarius-repro.nl/wp-login.php 1 1
https://cainandcrane.com/wp-login.php 1 1
https://twitter.com 1 1
http://wctp.depcysblog.online/blog/112323617/profile/ 0 4
https://mail.corporate-astrology.guru/favicon.ico 0 2
https://50.6.175.225/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 16
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 16
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
404 3331 201433953
301 9415 1312
508 946 46944
421 15 4830
103 28 0
403 21 52920
405 36 1386
500 523 868457
409 10 26650
401 11 863
302 11737 0
503 12 22416
400 16 852
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 489
/assets/css/403.php 15 -
/js 1 -
/core/app/.env 1 -
/cron/.env 1 -
/debug.php 1 -
/oauth.json 1 -
/config.php.old 1 -
/aws-config.js 4 -
